

| Level | continental |
| Age | 32 |
| 2016 | Jelly Belly |
| 2015 | Axeon Cycling Team |
| 2014 | Bissell Development Team |

| Level | pro continental |
| Age | 32 |
| 2016-17 | UnitedHealthcare |
| 2015 | Axeon Cycling Team |
| 2014 | Bissell Development Team |

| Level | pro continental |
| Age | 32 |
| 2016-17 | One Pro Cycling |
| 2015 | Axeon Cycling Team |
| 2014 | Bissell Development Team |
| 2013 | Bontrager Pro Cycling |
| 2012 | Bontrager Livestrong |

| Level | continental |
| Age | 30 |
| 2015 | Axeon Cycling Team |
| 2014 | Bissell Development Team |

| Level | world tour |
| Age | 31 |
| 2017 | Trek-Segafredo |
| 2016 | Axeon Hagens Berman |
| 2015 | Axeon Cycling Team |
| 2014 | Bissell Development Team |
| 2013 | Bontrager Pro Cycling |

| Level | pro continental |
| Age | 30 |
| 2017 | Caja Rural-Seguros RGA |
| 2016 | Axeon Hagens Berman |
| 2015 | Axeon Cycling Team |

| Level | continental |
| Age | 29 |
| 2016 | Axeon Hagens Berman |
| 2015 | Axeon Cycling Team |

| Level | world tour |
| Age | 31 |
| 2019 | Team Katusha–Alpecin |
| 2017-18 | Trek-Segafredo |
| 2016 | Axeon Hagens Berman |
| 2015 | Axeon Cycling Team |

| Level | world tour |
| Age | 30 |
| 2017-19 | Team Sky |
| 2016 | Axeon Hagens Berman |
| 2015 | Axeon Cycling Team |
| 2014 | Bissell Development Team |

| Level | continental |
| Age | 21 |
| 2016-17 | Axeon Hagens Berman |
| 2015 | Axeon Cycling Team |

| Level | pro continental |
| Age | 30 |
| 2016-17 | Axeon Hagens Berman |
| 2015 | Axeon Cycling Team |
| 2014 | Bissell Development Team |

| Level | world tour |
| Age | 30 |
| 2019 | EF Education First |
| 2018 | Cannondale-Drapac |
| 2016-17 | Axeon Hagens Berman |
| 2015 | Axeon Cycling Team |
| 2014 | Bissell Development Team |

| Level | world tour |
| Age | 30 |
| 2019- | CCC Team |
| 2018 | Hagens Berman Axeon |
| 2016-17 | Axeon Hagens Berman |
| 2015 | Axeon Cycling Team |
* Indicates Stagiaire