
| Level | pro continental |
| Age | 36 |
| 2010 | Trek Livestrong |

| Level | world tour |
| Age | 27 |
| 2019- | UAE Team Emirates |
| 2018 | Hagens Berman Axeon |

| Level | world tour |
| Age | 28 |
| 2019 | Team Sky |
| 2018 | Quick-Step Floors |
| 2017 | Axeon Hagens Berman |

| Level | pro continental |
| Age | 28 |
| 2018- | Hagens Berman Axeon |
| 2017 | Axeon Hagens Berman |

| Level | pro continental |
| Age | 27 |
| 2018-19 | Hagens Berman Axeon |
| 2017 | Unieuro Travigiani |

| Level | pro continental |
| Age | 29 |
| 2018-19 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 28 |
| 2018-19 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 26 |
| 2018-19 | Hagens Berman Axeon |

| Level | world tour |
| Age | 29 |
| 2019- | UAE Team Emirates |
| 2018 | Hagens Berman Axeon |
| 2017 | Axeon Hagens Berman |

| Level | world tour |
| Age | 30 |
| 2019- | CCC Team |
| 2018 | Hagens Berman Axeon |
| 2016-17 | Axeon Hagens Berman |
| 2015 | Axeon Cycling Team |

| Level | pro continental |
| Age | 27 |
| 2019- | Pro Mountain Biking |
| 2018 | Hagens Berman Axeon |
| 2017 | Axeon Hagens Berman |

| Level | pro continental |
| Age | 25 |
| 2019- | Hagens Berman Axeon |

| Level | pro continental |
| Age | 25 |
| 2019- | Hagens Berman Axeon |

| Level | pro continental |
| Age | 28 |
| 2019- | Hagens Berman Axeon |

| Level | pro continental |
| Age | 28 |
| 2019- | Hagens Berman Axeon |

| Level | pro continental |
| Age | 29 |
| 2018-19 | Hagens Berman Axeon |
| 2017 | Axeon Hagens Berman |

| Level | continental |
| Age | 37 |
| 2009 | Trek Livestrong |

| Level | pro continental |
| Age | 28 |
| 2018-19 | Hagens Berman Axeon |
| 2016-17 | Axeon Hagens Berman |

| Level | pro continental |
| Age | 25 |
| 2020 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 27 |
| 2020 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 27 |
| 2020 | Hagens Berman Axeon |

| Level | world tour |
| Age | 37 |
| 2010-11 | Team RadioShack |
| 2009 | Trek Livestrong |

| Level | continental |
| Age | 38 |
| 2009 | Trek Livestrong |

| Level | continental |
| Age | 38 |
| 2009 | Trek Livestrong |

| Level | continental |
| Age | 37 |
| 2009 | Trek Livestrong |

| Level | world tour |
| Age | 38 |
| 2017 | Orica-Scott |
| 2016 | Orica-Bike Exchange |
| 2012-15 | Orica-GreenEdge |
| 2010-11 | Team RadioShack |
| 2009 | Trek Livestrong |

| Level | continental |
| Age | 35 |
| 2009 | Trek Livestrong |

| Level | world tour |
| Age | 37 |
| 2013-17 | Movistar Team |
| 2011-12 | Sky Procycling |
| 2010 | Trek Livestrong |

| Level | continental |
| Age | 35 |
| 2010 | Trek Livestrong |

| Level | continental |
| Age | 35 |
| 2009-10 | Trek Livestrong |

| Level | continental |
| Age | 35 |
| 2010 | Trek Livestrong |

| Level | world tour |
| Age | 35 |
| 2016 | Ag2r La Mondiale |
| 2014-15 | Trek Factory Racing |
| 2013 | RadioShack Leopard Trek |
| 2012 | RadioShack Nissan Trek |
| 2011 | Team RadioShack |
| 2009-10 | Trek Livestrong |
| 2010 | Team RadioShack* |

| Level | continental |
| Age | 37 |
| 2009-10 | Trek Livestrong |

| Level | continental |
| Age | 36 |
| 2010 | Trek Livestrong |

| Level | world tour |
| Age | 35 |
| 2017 | Cannondale-Drapac |
| 2012-16 | BMC Racing Team |
| 2011 | Team RadioShack* |
| 2009-10 | Trek Livestrong |

| Level | world tour |
| Age | 36 |
| 2011-12 | BMC Racing Team |
| 2010 | Trek Livestrong |

| Level | world tour |
| Age | 33 |
| 2012 | RadioShack Nissan Trek |
| 2011 | Trek Livestrong |

| Level | continental |
| Age | 34 |
| 2011 | Trek Livestrong |

| Level | continental |
| Age | 32 |
| 2011 | Trek Livestrong |

| Level | continental |
| Age | 34 |
| 2012 | Bontrager Livestrong |
| 2010 | Trek Livestrong |

| Level | world tour |
| Age | 34 |
| 2014-17 | Team Sky |
| 2013 | Sky Procycling |
| 2012 | Bontrager Livestrong |
| 2011 | Trek Livestrong |

| Level | pro continental |
| Age | 32 |
| 2012 | Bontrager Livestrong |

| Level | world tour |
| Age | 34 |
| 2016-17 | Cannondale-Drapac |
| 2015 | Cannondale-Garmin |
| 2014 | Team Sky |
| 2013 | Sky Procycling |
| 2012 | Bontrager Livestrong |
| 2010-11 | Trek Livestrong |

| Level | continental |
| Age | 33 |
| 2012 | Bontrager Livestrong |
| 2011 | Trek Livestrong |

| Level | continental |
| Age | 34 |
| 2013 | Bontrager Pro Cycling |

| Level | world tour |
| Age | 34 |
| 2016-17 | Direct Energie |
| 2014-15 | Team EuropCar |
| 2013 | Bontrager Pro Cycling |

| Level | continental |
| Age | 34 |
| 2013 | Bontrager Pro Cycling |
| 2012 | Bontrager Livestrong |

| Level | world tour |
| Age | 33 |
| 2016-17 | Trek-Segafredo |
| 2014-15 | Trek Factory Racing |
| 2013 | Bontrager Pro Cycling |
| 2012 | Bontrager Livestrong |

| Level | world tour |
| Age | 33 |
| 2016-17 | Cannondale-Drapac |
| 2015 | Giant-Alpecin |
| 2014 | Giant-Shimano |
| 2013 | Bontrager Pro Cycling |
| 2012 | Bontrager Livestrong |
| 2011 | Trek Livestrong |

| Level | world tour |
| Age | 34 |
| 2016-17 | Cannondale-Drapac |
| 2015 | Cannondale-Garmin |
| 2014 | Garmin-Sharp |
| 2013 | Bontrager Pro Cycling |
| 2012 | Bontrager Livestrong |
| 2010-11 | Trek Livestrong |

| Level | continental |
| Age | 34 |
| 2013 | Bontrager Pro Cycling |

| Level | continental |
| Age | 31 |
| 2014 | Bissell Development Team |
| 2013 | Bontrager Pro Cycling |

| Level | world tour |
| Age | 33 |
| 2017 | Ag2r La Mondiale |
| 2015-16 | IAM Cycling |
| 2014 | Bissell Development Team |

| Level | continental |
| Age | 32 |
| 2014 | Bissell Development Team |

| Level | continental |
| Age | 33 |
| 2014 | Bissell Development Team |
| 2013 | Bontrager Pro Cycling |
| 2012 | Bontrager Livestrong |
| 2011 | Trek Livestrong |

| Level | continental |
| Age | 30 |
| 2015 | Axeon Cycling Team |
| 2014 | Bissell Development Team |

| Level | world tour |
| Age | 31 |
| 2017 | Trek-Segafredo |
| 2016 | Axeon Hagens Berman |
| 2015 | Axeon Cycling Team |
| 2014 | Bissell Development Team |
| 2013 | Bontrager Pro Cycling |

| Level | pro continental |
| Age | 30 |
| 2017 | Caja Rural-Seguros RGA |
| 2016 | Axeon Hagens Berman |
| 2015 | Axeon Cycling Team |

| Level | pro continental |
| Age | 31 |
| 2017 | Israel Cycling Academy |
| 2016 | Axeon Hagens Berman |

| Level | continental |
| Age | 29 |
| 2016 | Axeon Hagens Berman |
| 2015 | Axeon Cycling Team |

| Level | world tour |
| Age | 31 |
| 2019 | Team Katusha–Alpecin |
| 2017-18 | Trek-Segafredo |
| 2016 | Axeon Hagens Berman |
| 2015 | Axeon Cycling Team |

| Level | world tour |
| Age | 30 |
| 2017-19 | Team Sky |
| 2016 | Axeon Hagens Berman |
| 2015 | Axeon Cycling Team |
| 2014 | Bissell Development Team |

| Level | pro continental |
| Age | 31 |
| 2017 | Israel Cycling Academy |
| 2016 | Axeon Hagens Berman |

| Level | world tour |
| Age | 30 |
| 2018-19 | Team Sky |
| 2017 | Axeon Hagens Berman |

| Level | world tour |
| Age | 29 |
| 2019 | Team Jumbo–Visma |
| 2018 | LottoNL-Jumbo |
| 2016-17 | Axeon Hagens Berman |

| Level | world tour |
| Age | 30 |
| 2019 | EF Education First |
| 2018 | Cannondale-Drapac |
| 2016-17 | Axeon Hagens Berman |
| 2015 | Axeon Cycling Team |
| 2014 | Bissell Development Team |

| Level | world tour |
| Age | 29 |
| 2019- | EF Education First |
| 2018 | Hagens Berman Axeon |
| 2017 | Jelly Belly |

| Level | world tour |
| Age | 36 |
| 2015-16 | Giant-Alpecin |
| 2011 | Trek Livestrong |

| Level | world tour |
| Age | 37 |
| 2017 | Dimension Data |
| 2016 | Cannondale-Drapac |
| 2015 | Cannondale-Garmin |
| 2014 | Garmin-Sharp |
| 2013 | RadioShack Leopard Trek |
| 2012 | RadioShack Nissan Trek |
| 2011 | Team RadioShack |
| 2009-10 | Trek Livestrong |

| Level | continental |
| Age | 31 |
| 2011 | Trek Livestrong |

| Level | pro continental |
| Age | 25 |
| 2019 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 27 |
| 2018-19 | Hagens Berman Axeon |
| 2017 | Team Giant-Castelli |

| Level | pro continental |
| Age | 26 |
| 2018- | Hagens Berman Axeon |

| Level | world tour |
| Age | 29 |
| 2019- | UAE Team Emirates |
| 2018 | Hagens Berman Axeon |
| 2017 | Axeon Hagens Berman |

| Level | pro continental |
| Age | 34 |
| 2017 | UnitedHealthcare |
| 2016 | Drapac |
| 2015 | Jelly Belly |
| 2014 | Garmin Sharp* |
| 2013 | Bontrager Pro Cycling |
| 2012 | Bontrager Livestrong |
| 2010-11 | Trek Livestrong |

| Level | pro continental |
| Age | 32 |
| 2016-17 | One Pro Cycling |
| 2015 | Axeon Cycling Team |
| 2014 | Bissell Development Team |
| 2013 | Bontrager Pro Cycling |
| 2012 | Bontrager Livestrong |

| Level | world tour |
| Age | 29 |
| 2019 | Team Sky |
| 2018 | Aqua Blue Sport |
| 2016-17 | Axeon Hagens Berman |

| Level | pro continental |
| Age | 26 |
| 2020 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 32 |
| 2016-17 | UnitedHealthcare |
| 2015 | Axeon Cycling Team |
| 2014 | Bissell Development Team |

| Level | continental |
| Age | 31 |
| 2017 | Rally Cycling |
| 2016 | Axeon Hagens Berman |

| Level | pro continental |
| Age | 33 |
| 2015-17 | UnitedHealthcare |
| 2014 | Bissell Development Team |
| 2013 | Bontrager Pro Cycling |

| Level | continental |
| Age | 32 |
| 2016 | Jelly Belly |
| 2015 | Axeon Cycling Team |
| 2014 | Bissell Development Team |

| Level | world tour |
| Age | 32 |
| 2017 | Development Team Sunweb |
| 2016 | Cannondale-Drapac |
| 2015 | Cannondale-Garmin |
| 2014 | Bissell Development Team |

| Level | world tour |
| Age | 35 |
| 2015-17 | LottoNL-Jumbo |
| 2014 | Cannondale |
| 2013 | RadioShack Leopard Trek |
| 2012 | RadioShack Nissan Trek |
| 2011 | Trek Livestrong |

| Level | world tour |
| Age | 30 |
| 2017 | BMC Racing Team |
| 2014 | Bissell Development Team |

| Level | continental |
| Age | 28 |
| 2016-17 | Axeon Hagens Berman |
| 2016 | Etixx-Quick Step* |

| Level | continental |
| Age | 21 |
| 2016-17 | Axeon Hagens Berman |
| 2015 | Axeon Cycling Team |

| Level | pro continental |
| Age | 30 |
| 2016-17 | Axeon Hagens Berman |
| 2015 | Axeon Cycling Team |
| 2014 | Bissell Development Team |

| Level | pro continental |
| Age | 27 |
| 2018-19 | Hagens Berman Axeon |
| 2017 | Axeon Hagens Berman |

| Level | pro continental |
| Age | 25 |
| 2021 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 24 |
| 2021 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 26 |
| 2021 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 26 |
| 2021 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 25 |
| 2021 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 24 |
| 2021 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 26 |
| 2021 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 25 |
| 2021 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 23 |
| 2024 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 23 |
| 2024 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 23 |
| 2024 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 21 |
| 2023 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 23 |
| 2022-23 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 24 |
| 2020 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 21 |
| 2023 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 24 |
| 2023 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 21 |
| 2023 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 21 |
| 2023 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 22 |
| 2022-23 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 21 |
| 2023 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 21 |
| 2023-24 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 22 |
| 2023-24 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 22 |
| 2023-24 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 24 |
| 2022-23 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 24 |
| 2021 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 23 |
| 2022-24 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 23 |
| 2022 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 25 |
| 2021-22 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 24 |
| 2022 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 26 |
| 2021-22 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 23 |
| 2021-22 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 25 |
| 2019-22 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 25 |
| 2021-22 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 25 |
| 2022 | Hagens Berman Axeon |

| Level | pro continental |
| Age | 22 |
| 2022 | Hagens Berman Axeon |
* Indicates Stagiaire